picture of CMU library
Staff Resources
 Content for CMU Libraries' Staff only

Forms | Innovative | Library Policies | Professional Development | Technical Services | SharePoint Sites

Circulation Loan Rules

1.
18.
35.
52.
2.
19.
36.
53.
3.
20.
37.
54.
4.
21.
38.
55
5.
22.
39.
56.
6.
23.
40.
57.
7.
24.
41.
58.
8.
25.
42.
59
9.
26.
43.
60
10.
27.
44.
61
11.
28.
45.
62
12.
29.
46.
13.
30.
47.
14.
31.
48.
15.
32.
49.
16.
33.
50.
17.
34.
51.

Rule Number
1 2 3
01 Name Non-Circ Regular Loan ILL Lending

02 Code

N R R
03 Normal Loan Period 0 28 28
04 Holdable N Y Y
05 Bookable N N N
06 Homepickup N N N
07 Shippable N N N
08 Ship Time 0 0 0
09 Time Before Renew 0 28 28
10 First Renewal Period 0 28 28
11 Add Renewal Period 0 28 28
12 Max # Renewals 0 5 3
13 Minimum Use 0 21 14
14 Eligible to Recall 0 0 0
15 Time Return Recall 1 8 10
16 Time to Pickup 0 7 7
17 Max # Odues 1 4 5
18 Time First OD 1 7 7
19 Time Second OD 0 7 7
20 Time Third OD 0 2 1
21 Time Fourth OD 0 7 6
22 Time Fifth OD 0 0 21
23 Time Sixth OD 0 0 0
24 Text First OD 130 1 15
25 Text Second OD 131 2 38
26 Text Third OD 0 28 58
27 Text Fourth OD 0 0 14
28 Text Fifth OD 0 0 0
29 OD Penalty 0 0 0
30 Text First ODR 7 7 91
31 Text Second ODR 0 106 38
32 Text Third ODR 0 106 58
33 Text Fourth ODR 0 0 14
34 Text Fifth ODR 0 0 0
35 Courtesy Notice Text # 0 120 0
36 # Days Before Overdue 0 5 0
37 Time First OD Recall 0 8 10
38 Text Recall Notice 5 5 15
39 Text Pickup Notice 10 10 10
40 Text Cancel Pickup 0 0 0
41 Grace Period/Fines 0 14 35
42 # of D/HR First F Per 1 1 1
43 Amt Fine First F Per $5.00 $5.00 $0.00
44 # of D/HR Second F Per 0 0 0
45 Amt Fine Second F Per $0.00 $0.00 $0.00
46 Limit Fine to Price N N N
47 Default Item Cost $60.00 $60.00 $75.00
48 Replace Process Fee $0.00 $0.00 $0.00
49 Repl Bill Srv Charge $20.00 $20.00 $0.00
50 Rental Fee $0.00 $0.00 $0.00
51 Fine Incr if Recall $0.00 $0.00 $0.00
52 Msg Fines 53 53 0
53 Msg Bill 132 4 40
54 Msg Adjustment 44 44 49
55 Rental Circtext 0 0 0
56 Penalty Incr-Recall 5 5 0
top
Rule Number 4 5 6
01 Name PM Phone/CD MRC Fac Phono Faculty/Staff

02 Code

R R R
03 Normal Loan Period 28 28 184
04 Holdable Y Y Y
05 Bookable N Y N
06 Homepickup N N N
07 Shippable N N N
08 Ship Time 0 0 0
09 Time Before Renew 28 28 184
10 First Renewal Period 28 28 184
11 Add Renewal Period 28 28 184
12 Max # Renewals 5 5 5
13 Minimum Use 14 14 21
14 Eligible to Recall 0 0 0
15 Time Return Recall 8 5 8
16 Time to Pickup 7 7 7
17 Max # Odues 4 3 4
18 Time First OD 7 7 7
19 Time Second OD 7 7 7
20 Time Third OD 7 7 7
21 Time Fourth OD 7 0 14
22 Time Fifth OD 0 0 0
23 Time Sixth OD 0 0 0
24 Text First OD 29 69 29
25 Text Second OD 3 36 3
26 Text Third OD 28 0 28
27 Text Fourth OD 0 0 0
28 Text Fifth OD 0 0 0
29 OD Penalty 0 0 0
30 Text First ODR 7 137 145
31 Text Second ODR 3 138 3
32 Text Third ODR 28 0 28
33 Text Fourth ODR 0 0 0
34 Text Fifth ODR 0 0 0
35 Courtesy Notice Text # 120 118 120
36 # Days Before Overdue 5 5 5
37 Time First OD Recall 8 7 8
38 Text Recall Notice 5 136 146
39 Text Pickup Notice 10 64 10
40 Text Cancel Pickup 0 0 0
41 Grace Period/Fines 14 7 14
42 # of D/HR First F Per 1 1 1
43 Amt Fine First F Per $5.00 $0.00 $0.00
44 # of D/HR Second F Per 0 0 0
45 Amt Fine Second F Per $0.00 $0.00 $0.00
46 Limit Fine to Price N N N
47 Default Item Cost $60.00 $60.00 $60.00
48 Replace Process Fee $0.00 $0.00 $0.00
49 Repl Bill Srv Charge $20.00 $15.00 $15.00
50 Rental Fee $0.00 $0.00 $0.00
51 Fine Incr if Recall $0.00 $0.00 $0.00
52 Msg Fines 53 0 53
53 Msg Bill 30 66 30
54 Msg Adjustment 50 51 50
55 Rental Circtext 0 0 0
56 Penalty Incr-Recall 5 0 5
top
Rule Number 7 8 9
01 Name OC Faculty OC MSA Projects OC 30 Day

02 Code

R R R
03 Normal Loan Period 184 32 32
04 Holdable Y Y Y
05 Bookable N N N
06 Homepickup N N N
07 Shippable N N N
08 Ship Time 0 0 0
09 Time Before Renew 184 32 32
10 First Renewal Period 184 30 30
11 Add Renewal Period 184 30 30
12 Max # Renewals 2 2 2
13 Minimum Use 14 14 14
14 Eligible to Recall 0 0 0
15 Time Return Recall 7 7 7
16 Time to Pickup 7 7 7
17 Max # Odues 3 3 3
18 Time First OD 7 7 7
19 Time Second OD 7 7 7
20 Time Third OD 7 7 7
21 Time Fourth OD 0 0 0
22 Time Fifth OD 0 0 0
23 Time Sixth OD 0 0 0
24 Text First OD
25 22 22
25 Text Second OD 24 23 23
26 Text Third OD 0 0 0
27 Text Fourth OD 0 0 0
28 Text Fifth OD 0 0 0
29 OD Penalty 0 0 0
30 Text First ODR 141 142 7
31 Text Second ODR 24 142 23
32 Text Third ODR 0 0 0
33 Text Fourth ODR 0 0 0
34 Text Fifth ODR 0 0 0
35 Courtesy Notice Text # 116 0 116
36 # Days Before Overdue 5 0 5
37 Time First OD Recall 7 7 7
38 Text Recall Notice 139 140 5
39 Text Pickup Notice 10 10 10
40 Text Cancel Pickup 0 0 0
41 Grace Period/Fines 14 14 14
42 # of D/HR First F Per 1 1 1
43 Amt Fine First F Per $0.00 $5.00 $5.00
44 # of D/HR Second F Per 0 0 0
45 Amt Fine Second F Per $0.00 $0.00 $0.00
46 Limit Fine to Price N N N
47 Default Item Cost $60.00 $45.00 $60.00
48 Replace Process Fee $0.00 $0.00 $0.00
49 Repl Bill Srv Charge $15.00 $13.00 $20.00
50 Rental Fee $0.00 $0.00 $0.00
51 Fine Incr if Recall $0.00 $0.00 $5.00
52 Msg Fines
0 55 55
53 Msg Bill 26 21 21
54 Msg Adjustment 52 46 46
55 Rental Circtext 0 0 0
56 Penalty Incr-Recall 0 0 0
top
Rule Number 10 11 12
01 Name OC 42 Day Summer Camp ILL Borrowing

02 Code

R R R
03 Normal Loan Period 42 14 21
04 Holdable Y Y Y
05 Bookable N N N
06 Homepickup N N N
07 Shippable N N N
08 Ship Time 0 0 0
09 Time Before Renew 42 0 21
10 First Renewal Period 42 0 21
11 Add Renewal Period 11 0 21
12 Max # Renewals 2 0 0
13 Minimum Use 14 7 14
14 Eligible to Recall 0 0 0
15 Time Return Recall 7 7 10
16 Time to Pickup 7 7 7
17 Max # Odues 3 3 5
18 Time First OD 17 7 7
19 Time Second OD 10 7 7
20 Time Third OD 10 7 1
21 Time Fourth OD 0 0 6
22 Time Fifth OD 0 0 14
23 Time Sixth OD 0 0 0
24 Text First OD 22 130 12
25 Text Second OD 23 131 39
26 Text Third OD 0 0 58
27 Text Fourth OD 0 0 41
28 Text Fifth OD 0 0 0
29 OD Penalty 0 0 0
30 Text First ODR 7 7 148
31 Text Second ODR 23 2 39
32 Text Third ODR 0 0 58
33 Text Fourth ODR 0 0 41
34 Text Fifth ODR 0 0 0
35 Courtesy Notice Text # 116 0 115
36 # Days Before Overdue 5 0 5
37 Time First OD Recall 7 7 10
38 Text Recall Notice 5 5 149
39 Text Pickup Notice 10 10 0
40 Text Cancel Pickup 0 0 0
41 Grace Period/Fines 17 7 14
42 # of D/HR First F Per 1 1 1
43 Amt Fine First F Per $5.00 $5.00 $5.00
44 # of D/HR Second F Per 0 0 0
45 Amt Fine Second F Per $0.00 $0.00 $0.00
46 Limit Fine to Price N N N
47 Default Item Cost $60.00 $60.00 $0.00
48 Replace Process Fee $0.00 $0.00 $5.00
49 Repl Bill Srv Charge $20.00 $20.00 $20.00
50 Rental Fee $0.00 $0.00 $0.00
51 Fine Incr if Recall $0.00 $0.00 $0.00
52 Msg Fines
55 53 54
53 Msg Bill 21 132 169
54 Msg Adjustment 46 44 45
55 Rental Circtext 0 0 0
56 Penalty Incr-Recall 0 5 0
top
Rule Number 13 14 15
01 Name Video MRC 2 Hour Reserve MRC 3 Day Reserve

02 Code

R K R
03 Normal Loan Period 7 2 3
04 Holdable Y Y Y
05 Bookable N Y Y
06 Homepickup N N N
07 Shippable N N N
08 Ship Time 0 0 0
09 Time Before Renew 7 2 3
10 First Renewal Period 7 2 3
11 Add Renewal Period 7 0 3
12 Max # Renewals 5 1 5
13 Minimum Use 7 0 3
14 Eligible to Recall 0 0 0
15 Time Return Recall 8 0 3
16 Time to Pickup 7 0 7
17 Max # Odues 2 3 3
18 Time First OD 2 24 3
19 Time Second OD 19 24 3
20 Time Third OD 0 24 3
21 Time Fourth OD 0 0 0
22 Time Fifth OD 0 0 0
23 Time Sixth OD 0 0 0
24 Text First OD 8 32 33
25 Text Second OD 0 34 35
26 Text Third OD 0 0 0
27 Text Fourth OD 0 0 0
28 Text Fifth OD 0 0 0
29 OD Penalty 0 0 0
30 Text First ODR 7 0 0
31 Text Second ODR 0 0 0
32 Text Third ODR 0 0 0
33 Text Fourth ODR 0 0 0
34 Text Fifth ODR 0 0 0
35 Courtesy Notice Text # 119 0 0
36 # Days Before Overdue 3 0 0
37 Time First OD Recall 0 0 3
38 Text Recall Notice 5 0 63
39 Text Pickup Notice 10 64 64
40 Text Cancel Pickup 0 0 0
41 Grace Period/Fines 1 999 6
42 # of D/HR First F Per 1 1 1
43 Amt Fine First F Per $5.00 $5.00 $5.00
44 # of D/HR Second F Per 0 0 0
45 Amt Fine Second F Per $0.00 $0.00 $0.00
46 Limit Fine to Price N N N
47 Default Item Cost $60.00 $60.00 $60.00
48 Replace Process Fee $0.00 $0.00 $0.00
49 Repl Bill Srv Charge $20.00 $20.00 $20.00
50 Rental Fee $0.00 $0.00 $0.00
51 Fine Incr if Recall $0.00 $0.00 $0.00
52 Msg Fines
53 56 56
53 Msg Bill 4 37 37
54 Msg Adjustment 44 47 47
55 Rental Circtext 0 0 0
56 Penalty Incr-Recall 5 0 0
top
Rule Number 16 17 18
01 Name 14 Day Phono Reserve 2 Hour Reserve 24 Hour

02 Code

R K R
03 Normal Loan Period 14 2 1
04 Holdable Y N N
05 Bookable Y N N
06 Homepickup N N N
07 Shippable N N N
08 Ship Time 0 0 0
09 Time Before Renew 14 0 0
10 First Renewal Period 14 0 0
11 Add Renewal Period 14 0 0
12 Max # Renewals 5 0 0
13 Minimum Use 14 0 0
14 Eligible to Recall 0 0 0
15 Time Return Recall 5 0 0
16 Time to Pickup 7 0 0
17 Max # Odues 3 4 4
18 Time First OD 7 24 1
19 Time Second OD 7 48 2
20 Time Third OD 7 48 2
21 Time Fourth OD 0 48 2
22 Time Fifth OD 0 0 0
23 Time Sixth OD 0 0 0
24 Text First OD 31 16 11
25 Text Second OD 36 17 17
26 Text Third OD 0 18 18
27 Text Fourth OD 0 0 0
28 Text Fifth OD 0 0 0
29 OD Penalty 0 0 0
30 Text First ODR 62 16 16
31 Text Second ODR 65 17 17
32 Text Third ODR 0 18 18
33 Text Fourth ODR 0 0 0
34 Text Fifth ODR 0 0 0
35 Courtesy Notice Text # 118 0 0
36 # Days Before Overdue 5 0 0
37 Time First OD Recall 7 0 0
38 Text Recall Notice 63 0 0
39 Text Pickup Notice 64 0 0
40 Text Cancel Pickup 0 0 0
41Grace Period/Fines 14 60 1
42 # of D/HR First F Per 1 1 1
43 Amt Fine First F Per $5.00 $1.00 $1.00
44 # of D/HR Second F Per 0 999 365
45 Amt Fine Second F Per $0.00 $0.25 $0.50
46 Limit Fine to Price N N N
47 Default Item Cost $60.00 $60.00 $60.00
48 Replace Process Fee $0.00 $0.00 $0.00
49 Repl Bill Srv Charge $20.00 $58.00 $19.00
50 Rental Fee $0.00 $0.00 $0.00
51 Fine Incr if Recall $0.00 $0.00 $0.00
52 Msg Fines 56 57 57
53 Msg Bill 37 9 9
54 Msg Adjustment 47 48 48
55 Rental Circtext 0 0 0
56 Penalty Incr-Recall 0 0 0
top
Rule Number 19 20 21
01 Name Reserve 3 Day Reserve 1 Week Bindery

02 Code

R R R
03 Normal Loan Period 3 7 70
04 Holdable N N Y
05 Bookable N N N
06 Homepickup N N N
07 Shippable N N N
08 Ship Time 0